47710076207380|47710076240148|47710076272916|47710076305684|47710076338452|47710076371220|47710076403988|47710076436756|47710076469524|47710076502292|47710076535060|47710076567828|47710076600596|47710076633364
47710076666132|47710076698900|47710076731668|47710076764436|47710076797204|47710076829972|47710076862740|47710076895508|47710076928276|47710076961044|47710076993812|47710077026580|47710077059348|47710077092116
47710077124884|47710077157652|47710077190420|47710077223188|47710077255956|47710077288724|47710077321492|47710077354260|47710077387028|47710077419796|47710077452564|47710077485332|47710077518100|47710077550868
47710077583636|47710077649172|47710077681940|47710077714708|47710077747476|47710077780244|47710077813012|47710077845780|47710077878548|47710077911316|47710077944084|47710077976852|47710078009620|47710078042388
47710078075156|47710078107924|47710078140692|47710078173460|47710078206228|47710078238996|47710078271764|47710078304532|47710078337300|47710078370068|47710078402836|47710078435604|47710078468372|47710078501140
47710076207380|47710076240148|47710076272916|47710076305684|47710076338452|47710076371220|47710076403988|47710076436756|47710076469524|47710076502292|47710076535060|47710076567828|47710076600596|47710076633364
47710076666132|47710076698900|47710076731668|47710076764436|47710076797204|47710076829972|47710076862740|47710076895508|47710076928276|47710076961044|47710076993812|47710077026580|47710077059348|47710077092116
47710077124884|47710077157652|47710077190420|47710077223188|47710077255956|47710077288724|47710077321492|47710077354260|47710077387028|47710077419796|47710077452564|47710077485332|47710077518100|47710077550868
47710077583636|47710077649172|47710077681940|47710077714708|47710077747476|47710077780244|47710077813012|47710077845780|47710077878548|47710077911316|47710077944084|47710077976852|47710078009620|47710078042388
47710078075156|47710078107924|47710078140692|47710078173460|47710078206228|47710078238996|47710078271764|47710078304532|47710078337300|47710078370068|47710078402836|47710078435604|47710078468372|47710078501140

Clogsters™ - Munch!

Regular price $46.00 AUD
Sale price $46.00 AUD Regular price $9.92 AUD
Unit price
Tax included.
27 people are viewing this right now
green
yellow
white
blue
grey
Clogsters™ - Munch!

Clogsters™ - Munch!

Product description
Shipping & Returns

Introducing Clogsters™, the perfect companion for your child's summer escapades! Crafted with lightweight EVA material, these flip flops ensure a comfortable fit for all-day wear, allowing your little one to run and play freely. The platform heel and round toe design provide stability and support, while the playful cartoon pattern adds a fun touch to their beach or poolside look. With an easy buckle closure, these clogs are hassle-free to put on and take off, making them ideal for kids aged 2-6 years old. Dive into summer adventures with confidence with Clogsters!

  • Lightweight EVA material for all-day comfort
  • Platform heel and round toe design for stability and support
  • Playful cartoon pattern adds a fun touch to their look
  • Easy buckle closure for hassle-free wear

Shipping Information

Enjoy free worldwide delivery on all orders at Kiddie Kicks Co.

Shipping Times

Orders are typically processed and dispatched within 2-5 business days.

Once shipped, you'll receive a confirmation email with tracking details.

Estimated delivery times are as follows:

  • United States, Australia, and the UK: 7-14 days.
  • Canada: 10-16 days.
  • Rest of the world: 12-30 days.
  • These are guides only. Our shipments often arrive faster than estimated depending on Customs Clearances and Local Delivery Services available in your location.

Tracking Your Order

All orders have tracking information and can be tracked on our Tracking Page.

Returns

If you're not completely satisfied with your purchase, don't worry - we've got you covered. We offer a 60-day money-back guarantee, so you can shop with confidence. We know sizing can be a concern, but we're here to help. If you have any issues with sizing or just aren't happy with the shoes, please reach out to us and we'll work to make it right.

Note: Shipping fees for returns are the responsibility of the customer.

Recently Viewed Products

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)